| N.J.S.A | Type of Penalty | Penalty Amount |
| Court Imposed Penalties | ||
| 39:4-203 | Fine | $0-50 |
| 22A:3-4 | Court costs | $3-33 |
| 39:5-41 | Various assessments | $6 |
| 39:4-50.14 | Intoxicated Driver Resource Center | 12-48 hours |
| 39:4-50.14 | Forfeiture of driving privileges | 30-90 days |
| 39:4-50.14 | Community service | 15-30 days |
| Division of Motor Vehicles | ||
| 39:3-10a | Driver License Restoration Fee | $100 |
| Bureau of Alcohol Countermeasures | ||
| 39:4-50(f) | Intoxicated Driver Resource Center per diem fees | $75 per diem |
| Other Consequences | ||
| 17:29C-7 | Cancellation of automobile insurance “of the named insured or of any other operator who either resides in the same household or customarily operates an automobile insured under the policy” Insurance premium increases Penalties under the provision of N.J.S 39:4-50.14 are in addition to penalties under N.J.S.A 2C: 33-15, N.J.S.A 33:1-81, N.J.S.A 39:4-50, and any other law | |

